TurboStats ScoreKeeper Box Score
Hudson at River Falls
PLEASE NOTE: River Falls Pitching Stats are incorrect...
May 11 2008 at River Falls HS
Hudson
Player Name AB R H RBI BB SO PO A LOB
Andy Labrosse ss.......... 4 3 1 0 1 0 0 4 2
Craig Jilek 2b............ 5 1 2 0 0 0 6 2 0
Joel Schaffer c........... 4 1 1 2 1 2 5 0 0
Sean Parnell lf........... 5 2 2 1 0 0 5 0 0
Paul Ruppert cf........... 5 0 1 1 0 2 3 0 3
Mike Eicher 1b............ 5 0 2 1 0 2 5 1 0
BJ Denzer dh.............. 5 0 0 1 0 1 0 0 1
Joel Carlson 3b........... 4 0 0 0 1 3 1 2 2
Devin Rasmussen rf........ 4 1 0 0 0 1 2 1 1
Travis Borowicz p......... 0 0 0 0 0 0 1 1 0
Total .................. 41 8 9 6 3 11 28 11 9
River Falls
Player Name AB R H RBI BB SO PO A LOB
Josh Eidem cf............. 3 0 0 0 2 0 2 0 0
Brian Giebel ss........... 5 0 0 0 0 1 2 2 0
Nathan Brom 3b............ 5 1 1 0 0 0 1 2 1
Ryan Gilbertson 1b........ 4 0 0 0 0 0 6 1 2
Scott Warrington 2b....... 3 0 2 1 0 0 1 1 0
Trevor Gutting c.......... 3 1 1 0 1 1 11 0 0
Dan Morgan p.............. 4 0 1 0 0 1 0 1 0
Joe Behnke lf............. 4 0 1 1 0 0 2 0 1
Adam Brathol rf........... 4 0 1 0 0 1 2 0 4
Total .................. 35 2 7 2 3 4 27 7 8
Score by Innings 1 2 3 4 5 6 7 8 9 R H E
---------------------------------------------------------
Hudson 3 2 0 2 0 0 0 1 0 - 8 9 3
River Falls 0 0 0 1 0 0 1 0 0 - 2 7 5
---------------------------------------------------------
E - Joel Schaffer,Mike Eicher,Joel Carlson,Nathan Brom,Scott Warrington 3,Adam Brathol,
LOB - Hudson 9, River Falls 8
2B - Joel Schaffer,Sean Parnell,Scott Warrington 2,
SB - Andy Labrosse,Devin Rasmussen,
HBP - Scott Warrington,
Hudson IP H R ER BB SO AB BF
Travis Borowicz..... 6 5 1 0 2 3 24 27
Brian Rudesill..... 3 2 1 0 1 1 11 12
River Falls IP H R ER BB SO AB BF
Dan Morgan.......... 9 9 8 5 3 11 41 44
Win - Travis Borowicz. Loss - Dan Morgan. Save - Brian Rudesill