2007 St. Croix Valley Baseball League Information
The 2007 SCVBL Schedule has been finalized...
2006 Wisconsin Baseball Association Semi-Finals
| Augusta | Strum/Eleva (Beef River) | Haugen | Rib Lake | |||||
| Augusta Athletics | 8 | Bangor Redbirds | 3 | Bayside Vipers | 6 | Hayward Hawks | 4 | |
| Game 1: 8/11 - 7:30 PM | Game 1: 8/11 - 7:30 PM | Game 1: 8/11 - 8:00 PM | Game 1: 8/11 - 7:30 PM | |||||
| Abbotsford Merchants | 1 | Beef River Bullfrogs | 1 | Haugen Knights | 8 | Rib Lake Lakers | 13 | |
| Superior Lakers | 5 | Menomonie Eagles | 5 | Hudson River Rats | 2 | Marenisco Milltowners | 0 | |
| Game 2: 8/12 - 12:00 PM | Game 2: 8/12 - 12:00 PM | Game 2: 8/12 - 12:00 PM | Game 2: 8/12 - 12:00 PM | |||||
| Everest Merchants | 4 | La Crescent Cards | 6 | Chaseburg-CV Blues | 7 | Merrill Rangers | 15 | |
| Tilden Tigers | 4 | Brill Millers | 8 | Iron City Miners | 2 | Whittlesey Reds | 0 | |
| Game 3: 8/12 - 3:00 PM | Game 3: 8/12 - 3:00 PM | Game 3: 8/12 - 3:00 PM | Game 3: 8/12 - 3:00 PM | |||||
| Plum City Blues | 5 | Prescott Pirates | 4 | Haugen Hornets | 11 | Oulu Bluejays | 6 | |
| Sparta Miller | 8 | Eau Claire Bears | 13 | Grantsburg Honkers | 19 | Wausau Precision | 2 | |
| Game 4: 8/12 - 6:00 PM | Game 4: 8/12 - 6:00 PM | Game 4: 8/12 - 6:00 PM | Game 4: 8/12 - 6:00 PM | |||||
| St. Croix Ravens | 4 | Webster Orioles | 2 | Glidden Black Bears | 1 | Osceola Braves | 8 | |
| Augusta Athletics |
0 |
Bangor Redbirds | 0 | Haugen Knights | 6 | Rib Lake Lakers | 4 | |
| Game 5: 8/13 - 12:00 PM | Game 5: 8/13 - 1:00 PM | Game 5: 8/13 - 12:00 PM | Game 5: 8/13 - 12:00 PM | |||||
| Superior Lakers |
4 |
La Crescent Cards | 4 | Chaseburg-CV Blues | 4 | Merrill Rangers | 3 | |
| Plum City Blues |
2 |
Brill Millers | 3 | Haugen Hornets | 4 | Oulu Bluejays | 9 | |
| Game 6: 8/13 - 3:00 PM | Game 6: 8/13 - 4:00 PM | Game 6: 8/13 - 3:00 PM | Game 6: 8/13 - 3:00 PM | |||||
| Sparta Miller |
7 |
Eau Claire Bears | 6 | Grantsburg Honkers | 11 | Osceola Braves | 10 |
2006 Wisconsin Baseball Association Finals
| La Crescent Cards | 10 | ||||
| Game 1: 8/18 - 6:30 PM | |||||
| Osceola Braves | 0 | La Crescent Cards | 2 | ||
| Game 5: 8/13 - 4:30 PM | |||||
| Eau Claire Bears | 5 | Eau Claire Bears | 1 | ||
| Game 2: 8/18 - 9:00 PM | |||||
| Haugen Knights | 4 | La Crescent Cards | 9 | ||
| Game 7: 8/13 - 1:00 PM | |||||
| Superior Lakers | 2 | Grantsburg Honkers | 5 | ||
| Game 3: 8/19 - 10:30 AM | |||||
| Sparta Miller | 3 | Sparta Miller | 9 | ||
| Game 6: 8/13 - 7:30 PM | |||||
| Rib Lake Lakers | 0 | Grantsburg Honkers | 8 | ||
| Game 4: 8/19 - 1:30 PM | |||||
| Grantsburg Honkers | 11 |
Congratulations to the La Crescent Cards (a Minnesota team...) for their winning the 2006 WBA Championship.