2005 Hudson River Rats Schedule
| Date | Opponent | Location | Time (or Result) |
| Saturday, May 7 | Wesley Homes | Hudson | ( L, 14-4) |
| Saturday, May 14 | Al's Mudducks | Rich Valley | (Ppd. - RAIN) |
| Sunday, May 15 | Spring Valley Hawks | Hudson | (L, 8-3) |
| Saturday, May 21 | North Dale Mudhens | Hudson | (W, 6-2) |
| Saturday, May 28 | Al's Mudducks | Plum City | (L 9-3) |
| Sunday, May 29 | Spring Valley Hawks | Plum City | (W, 4-3) |
| Monday, May 30 | Menomonie Eagles | Plum City | (L, 9-0) |
| Sunday, June 5 | Elmwood Expos | Elmwood | (W, 7-0) |
| Friday, June 10 | Menomonie Eagles | Menomonie | (W, 5-4) |
| Saturday, June 11 | Ellsworth Hubbers | Ellsworth | (L, 5-2) |
| Friday, June 17 | New Richmond Millers | Spring Valley | (L, 6-1) |
| Saturday, June18 | Menomonie Eagles | Spring Valley | (L, 3-2) |
| Friday, June 24 | Plum City Blues | Ellsworth | (W, 15-3) |
| Saturday, June 25 | Ellsworth Hubbers | Ellsworth | (L, 11-1) |
| Sunday, June 26 | New Richmond Millers | Ellsworth | (W, 7-0) |
| Saturday, July 2 | Bay City Bombers | Hudson | (W, 4-3) |
| Saturday, July 9 | Prescott Pirates | Hudson | (L, 15-3) |
| Sunday, July 10 | Osceola Braves | Hudson | (W, 11-10) |
| Wednesday, July 13 | New Richmond Millers | New Richmond | (W, 7-4) |
| Saturday, July 16 | Spring Valley Hawks | Spring Valley | (W, 5-1) |
| Sunday, July 17 | Osceola Braves | Osceola | (L, 6-3) |
| Sunday, July 24 | Menomonie Eagles | Hudson | (W, 10-7) |
| Saturday, July 30 | New Richmond Millers | Hudson | (W, 12-2) |
| Sunday, August 7 | Plum City Blues | Plum City | (W, 14-3) |
| Saturday, August 12 | Marshfield Chaparrals | Ashland | (W, 7-6) |
| Sunday, August 14 | Bangor Redbirds | Ashland | (L, 9-8) (13 inn.) |
Any and all pertinent information regarding the day, date, and times of Hudson River Rats baseball games will be posted here when available-- if you would like to schedule a game with the Hudson River Rats, please feel free to contact team manager Chris LaBreche via e-mail at: c.a.labreche@earthlink.net or via phone at (612) 239-1181.